This Year's Stat Kings

Date Opponent STAT KING AP AR AA WINNER PP PR PA
2009-11-16 Lipscomb A.J. Ogilvy 13 9 2 VUnit4ever 17 7 2
2009-11-20 St. Marys Jeffery Taylor 19 7 2 writeon 19 7 2
2009-11-23 Cincinnati A.J. Ogilvy 13 6 1 Blank-anatti 16 6 2
2009-11-24 Chaminade (Maui) Festus Ezeli 4 5 0 NO WINNER
2009-11-25 Arizona (Maui) A.J. Ogilvy 20 7 1 AnchorOfGold 23 8 1
2009-12-02 Missouri Andre Walker 6 12 4 Rabidseal 8 7 2
2009-12-05 DePaul Charles Hinkle 2 4 2 NO WINNER
2009-12-08 Illinois Andre Walker 9 5 5 FestusEzeli4Heisman 8 5 3
2009-12-11 Western Kentucky (Sun Belt Classic) Jeffery Taylor 21 9 1 Cdore78 19 9 2
2009-12-19 Tennessee State Jeffery Taylor 20 5 2 NYYankeeDore 21 6 2
2009-12-21 Mercer Jeffery Taylor 13 5 4 writeon 17 6 1
2009-12-30 Manhattan A.J. Ogilvy 12 8 0 BethAnne Rhozahzski 14 7 3
2010-01-02 Southern Miss John Jenkins 20 1 3 Anchor Of Gold 21 4 2
2010-01-04 Middle Tennessee Lance Goulbourne 4 5 1 NO WINNER
2010-01-09 Florida A.J. Ogilvy 24 8 2 force10JC 22 8 1
2010-01-13 Alabama Jeffery Taylor 13 9 1 ALDore 15 5 2
2010-01-16 South Carolina Lance Goulbourne 9 3 1 NO WINNER
2010-01-23 Auburn Jeffery Taylor 18 3 3 doremorrison 19 6 2
2010-01-27 Tennessee Jermaine Beal 25 1 2 doremorrison 17 2 4
2010-01-30 Kentucky A.J. Ogilvy 12 4 1 Dr.White 20 6 1
2010-02-03 Mississippi State A.J. Ogilvy 16 7 1 JJsPlayPen 18 7 2
2010-02-06 Georgia Jermaine Beal 21 1 1 commodorekeith 21 3 8
2010-02-09 Tennessee Jeffery Taylor 26 7 3 force10JC 21 9 2
2010-02-13 LSU Lance Goulbourne 18 9 0 Dr.White 16 4 1
2010-02-18 Mississippi Jeffery Taylor 19 6 4 commodorekeith 19 6 4
2010-02-20 Kentucky Andre Walker 6 8 1 SectionFGuy 10 10 3
2010-02-25 Georgia Festus Ezeli 4 6 1 FestivusOfEzeli 10 9 1
2010-02-27 Arkansas A.J. Ogilvy 14 6 1 glh4vu 14 7 2
2010-03-02 Florida John Jenkins 18 3 0 GoCommies 18 3 2
2010-03-06 South Carolina A.J. Ogilvy 15 7 1 fog_horn 15 8 2
2010-03-12 Georgia John Jenkins 25 3 2 Josh P 18 3 2
2010-03-13 Mississippi State Brad Tinsley 9 0 3 NO WINNER

Stat Kings of 2008-2009

Date Opponent STAT KING AP AR AA WINNER PP PR PA
2008-11-09 ALABAMA-HUNTSVILLE (EXH) A.J. Ogilvy 25 4 1 vandyreed 22 7 0
2008-11-16 MOREHEAD STATE Lance Goulbourne 11 4 0 doremorrison 14 5 2
2008-11-20 ILLINOIS Jermaine Beal 6 6 7 VuC 7 3 5
2008-11-24 MTSU A.J. Ogilvy 19 11 0 SectionFGuy 18 9 0
2008-11-26 CENTRAL ARKANSAS George Drake 14 8 6 NO WINNER
2008-11-29 DRAKE Jermaine Beal 14 6 5 Tom42 15 5 5
2008-11-30 NEW MEXICO / VCU A.J. Ogilvy 25 7 1 VandySports' New York Dore 22 7 1
2008-12-03 ILLINOIS-CHICAGO Jeffery Taylor 14 7 3 Tom42 16 6 4
2008-12-06 GEORGIA TECH Festus Ezeli 3 6 0 NO WINNER
2008-12-10 ALABAMA A&M Jermaine Beal 14 5 5 vandybutterheartsmacadams 15 5 5
2008-12-16 SOUTH FLORIDA A.J. Ogilvy 20 13 1 force10jc 22 9 1
2008-12-20 TENNESSEE TECH A.J. Ogilvy 20 6 3 Cdore78 19 8 2
2008-12-22 FURMAN A.J. Ogilvy 22 8 2 force10jc 22 11 2
2008-12-31 SAINT FRANCIS (PA) Lance Goulbourne 10 8 0 Francis Hwang 10 7 2
2009-01-03 MASSACHUSETTS Steve Tchiengang 9 4 1 NO WINNER
2009-01-10 KENTUCKY Jeffery Taylor 15 11 2 Smithboy44 15 8 2
2009-01-14 GEORGIA A.J. Ogilvy 18 4 0 EmmaKate 17 8 2
2009-01-17 MISSISSIPPI STATE Jeffery Taylor 18 4 4 Commodore Darrell 14 5 4
2009-01-20 TENNESSEE George Drake 16 6 1 NO WINNER
2009-01-25 FLORIDA Jermaine Beal 13 1 4 Goheenaholic 14 2 5
2009-01-28 SOUTH CAROLINA George Drake 18 5 1 NO WINNER
2009-01-31 AUBURN Jermaine Beal 21 3 2 danielkennedy 19 4 6
2009-02-05 ALABAMA A.J. Ogilvy 20 12 1 EmmaKate 24 10 1
2009-02-07 MISSISSIPPI Lance Goulbourne 11 1 0 NO WINNER
2009-02-14 TENNESSEE A.J. Ogilvy 11 4 3 14 6 3
2009-02-17 KENTUCKY A.J. Ogilvy 15 8 1 etvu 15 7 1
2009-02-21 FLORIDA A.J. Ogilvy 18 6 0 NO WINNER
2009-02-28 SOUTH CAROLINA Jeffery Taylor 17 3 2 Commodore Darrell 12 4 5
2009-03-04 LOUISIANA STATE A.J. Ogilvy 33 10 3 Cdore78 24 8 0

Stat Kings of 2007-2008

Date Opponent STAT KING AP AR AA WINNER PP PR PA
2007-11-10 Austin Peay A.J. Ogilvy 18 9 0 NO WINNER
2007-11-13 Toledo Alan Metcalfe 8 2 1 GotPants? 10 5 0
2007-11-20 Valparaiso A.J. Ogilvy 21 7 2 Bumpisimo 22 7 1
2007-11-23 Utah State Jermaine Beal 14 2 6 NO WINNER
2007-11-24 Bradley George Drake 5 3 2 NO WINNER
2007-11-29 South Alabama A.J. Ogilvy 19 8 3 J train 19 8 3
2007-12-01 Georgia Tech Alex Gordon 11 3 5 commish5238 15 3 5
2007-12-05 Wake Forest A.J. Ogilvy 23 5 1 VuC 22 8 1
2007-12-08 Lipscomb A.J. Ogilvy 26 10 1 fog_horn 26 8 2
2007-12-12 DePaul Keegan Bell 12 3 8 LINDSEY 7 3 6
2007-12-22 Tennessee State Shan Foster 22 12 2 TheIronHorse 22 8 4
2007-12-29 Tennessee-Martin Alex Gordon 15 3 4 BrentwoodDore 15 3 4
2007-12-31 Iona A.J. Ogilvy 20 9 2 ALDore 20 8 2
2008-01-03 Rice Shan Foster 24 4 1 GoCommies 24 4 2
2008-01-05 Massachusetts Shan Foster 32 8 3 vusportsfan 32 5 3
2008-01-09 SOUTH CAROLINA Darshawn McClellan 4 4 1 8 6 1
2008-01-12 KENTUCKY A.J. Ogilvy 16 5 2 TheScorpio 17 8 2
2008-01-17 TENNESSEE Darshawn McClellan 5 6 3 vandyman1999 8 6 2
2008-01-19 LSU Darshawn McClellan 8 6 2 NeltnerRox 12 7 2
2008-01-27 FLORIDA Andre Walker 10 6 4 VandySports' TommyDore 11 2 2
2008-01-30 MISSISSIPPI Ross Neltner 8 7 1 VuBill 13 5 2
2008-02-02 AUBURN Shan Foster 16 7 2 vandyreed 19 5 1
2008-02-06 GEORGIA A.J. Ogilvy 12 6 1 jrice 17 8 2
2008-02-09 SOUTH CAROLINA Keegan Bell 6 1 3 Commodorable 9 2 3
2008-02-12 KENTUCKY A.J. Ogilvy 19 12 1 Vandy36 21 11 3
2008-02-16 FLORIDA Ross Neltner 5 3 3 RUVandy 13 5 4
2008-02-23 GEORGIA Shan Foster 29 6 4 Cdore78 26 5 2
2008-02-26 TENNESSEE Shan Foster 32 5 0 VanDSIRROM 32 6 2
2008-03-01 ARKANSAS Shan Foster 22 4 1 Vandy_08 22 4 1
2008-03-05 MISSISSIPPI STATE Shan Foster 42 5 2 vandyball 33 4 3
2008-03-08 ALABAMA Darshawn McClellan 6 4 1 NO WINNER
2008-03-13 AUBURN (SEC-T) A.J. Ogilvy 27 5 0 VandySports' TommyDore 25 6 3
2008-03-14 ARKANSAS (SEC-T) A.J. Ogilvy 14 7 2 force10jc 28 11 2
2008-03-21 Siena (NCAAT) Jamie Graham 6 2 0 NO WINNER

Stat Kings of 2006-2007

Date Opponent STAT KING AP AR AA WINNER PP PR PA
    Sorry, we were too lazy to run this contest last year.    

Stat Kings of 2005-2006

Date Opponent STAT KING AP AR AA WINNER PP PR PA
2005-11-05 Northern State (exhibition) Alex Gordon 13 1 5 lord2byron 16 2 5
2005-11-18 Jacksonville State Shan Foster 17 5 4 BEATUT 18 5 3
2005-11-20 Furman Alex Gordon 16 5 10 This D 18 3 8
2005-11-22 UNC-Greensboro *DH Shan Foster 16 3 5 chrisvu05 16 6 4
2005-11-26 Georgetown DeMarre Carroll 7 4 1 Vandy1Fan 12 7 3
2005-11-30 Oregon Derrick Byars 20 5 7 vandyshap 20 5 7
2005-12-10 Cincinnati Julian Terrell 11 14 5 EmmaKate 12 12 3
2005-12-17 Alabama A&M Mario Moore 4 3 8 TheBrick 14 3 7
2005-12-20 New Orleans Julian Terrell 13 12 4 doremorrison 14 11 2
2005-12-22 IUPUI Julian Terrell 8 12 1 KEITHMOON 14 12 3
2005-12-30 Dayton Shan Foster 19 5 2 NYYankeeDore 18 5 1
2006-01-03 Georgia Tech Dan Cage 9 0 2 GotMilk? 12 4 6
2006-01-07 AUBURN Julian Terrell 13 5 3 FloridaDore 14 8 3
2006-01-10 KENTUCKY DeMarre Carroll 15 11 1 kennyham 15 13 2
2006-01-14 ARKANSAS Alex Gordon 11 2 2 NO WINNER
2006-01-18 SOUTH CAROLINA Mario Moore 12 4 2 Vandy1Fan 12 3 5
2006-01-21 MISSISSIPPI STATE DeMarre Carroll 18 3 1 AlabamaSlammer 15 4 2
2006-01-28 FLORIDA DeMarre Carroll 18 9 4 EmmaKate 15 9 2
2006-02-01 TENNESSEE Julian Terrell 12 10 4 Vandy Ken 14 10 4
2006-02-04 GEORGIA Dan Cage 4 1 6 Who'sYourDore? 10 2 6
2006-02-08 ALABAMA Shan Foster 30 2 4 VandyH2O 24 5 3
2006-02-11 KENTUCKY DeMarre Carroll 22 12 2 FaxualHealing 16 9 3
2006-02-15 FLORIDA Julian Terrell 18 9 1 foredore 17 10 3
2006-02-18 GEORGIA Shan Foster 23 2 2 keithmoon 22 3 2
2006-02-22 LSU Dan Cage 6 3 2 Who'sYourDore? 10 4 2
2006-02-25 SOUTH CAROLINA Julian Terrell 8 5 2 VandyH2O 16 10 4
2006-03-01 OLE MISS Alan Metcalfe 9 3 1 vugeek 8 4 3
2006-03-04 TENNESSEE DeMarre Carroll 10 11 2 Golden Parachute 16 11 2
2006-03-09 SECT Auburn Alan Metcalfe 4 6 0 CJDore 8 4 2
2006-03-10 SECT LSU Alex Gordon 9 1 6 Vandy Ken 14 1 6
2006-03-15 Notre Dame DeMarre Carroll 8 7 5 NO WINNER

Stat Kings of 2004-2005

Date Opponent STAT KING AP AR AA WINNER PP PR PA
2004-11-09 U. of Panamerica (EXH) Shan Foster 9 5 3 ThurmoDore 12 5 4
2004-11-13 Alabama-Huntsville (EXH) Jason Holwerda 13 3 5 VandyBuck 12 5 4
2004-11-19 Toledo David Przybyszewski 15 16 0 ShowinGold 15 8 2
2004-11-21 Tennesse State (LVHI) Mario Moore 19 3 2 Ontherise 19 3 5
2004-11-23 Cal State-Northridge (LVHI) Corey Smith 21 2 1 GoDores06 19 5 3
2004-11-26 Southern Illinois Julian Terrell 11 7 1 writeon 13 8 1
2004-12-01 Austin Peay Mario Moore 23 1 3 Cdore78 23 2 4
2004-12-04 Oregon Mario Moore 14 4 4 VUAskew 15 2 3
2004-12-09 Cincinnati Mario Moore 17 6 3 VandyGold.com 15 4 3
2004-12-18 TCU Mario Moore 14 2 5 VandyChild 14 3 4
2004-12-20 Central Michigan Mario Moore 12 2 6 VandyGold.com 16 3 5
2004-12-22 Appalachian State Corey Smith 16 9 4 Golden Parachute 15 7 3
2004-12-29 Dayton David Przybyszewski 19 3 0 Golden Parachute 19 6 3
2005-01-02 Louisiana-Lafayette Alex Gordon 17 1 4 VUmaniac 16 3 4
2005-01-05 Alabama Mario Moore 16 4 3 BEATUT 16 3 5
2005-01-08 Tennessee David Przybyszewski 13 5 0 vurulz 14 6 1
2005-01-12 Kentucky Shan Foster 9 4 3 vegasvu 10 3 3
2005-01-15 Florida Jason Holwerda 11 1 3 sidedoretoo 14 6 4
2005-01-22 Georgia Shan Foster 9 7 0 ALDore 14 7 2
2005-01-26 South Carolina Shan Foster 19 5 2 Junnah 17 3 2
2005-01-29 Ole Miss Dan Cage 5 2 0 ILuvVandy 16 2 4
2005-02-02 Tennessee Alex Gordon 30 3 0 Joey 18 2 2
2005-02-05 Kentucky DeMarre Carroll 12 7 2 NewYorkDore 6 8 1
2005-02-07 Texas Pan-American David Przybyszewski 18 0 1 ShakenNotStirred 18 4 2
2005-02-12 Mississippi State Shan Foster 14 6 2 Stnwall 14 4 2
2005-02-16 Auburn Corey Smith 19 2 4 BEATUT 18 6 2
2005-02-19 Arkansas Mario Moore 20 2 13 BRT83 20 4 4
2005-02-23 Florida Jason Holwerda 9 5 3 NewYorkDore 10 8 3
2005-02-26 Georgia DeMarre Carroll 4 6 3 NO WINNER
2005-03-02 South Carolina DeMarre Carroll 12 6 1 ROSEMARY 8 7 2
2005-03-05 LSU Mario Moore 30 2 3 cartert 20 4 5
2005-03-10 Auburn (2005 SEC Tournament) Shan Foster 19 5 1 stnwall 19 3 2
2005-03-16 Indiana (2005 NIT) Corey Smith 25 5 3 steelyvan 21 10 1
2005-03-21 Wichita State (2005 NIT) Julian Terrell 14 14 2 vebiltdervan 16 7 0
2005-03-23 Memphis (NIT Quarterfinals) Shan Foster 25 3 0 commish5238 23 4 2

Stat Kings of 2003-2004

Date Opponent STAT KING AP AR AA WINNER PP PR PA
2003-11-06 Northern State (EXH) Mario Moore 19 5 5 vurulz 18 6 7
2003-11-10 Nike Team Elite (EXH) Russell Lakey 11 4 6 GoheenFromHalfCourt 10 5 6
2003-11-21 Belmont Matt Freije 24 7 0 DoreFan 24 6 1
2003-11-24 Indiana Matt Freije 32 13 1 ChicagoDoreFan 33 8 2
2003-11-29 UT-Martin David Przybyszewski 16 10 0 Twitchy Nervous Dore 17 10 3
2003-12-03 IUPUI Russell Lakey 6 1 7 raymanzarek 6 4 6
2003-12-06 Michigan Scott Hundley 13 8 2 rEvUrB 12 8 3
2003-12-10 Tennessee State David Przybyszewski 17 6 1 Cdore78 17 6 1
2003-12-13 Tennessee Tech Julian Terrell 16 8 6 neuroscigirl 16 10 2
2003-12-20 Wofford Jason Holwerda 10 1 7 ChattaDore 8 4 4
2003-12-22 Appalachian State Scott Hundley 10 5 1 Ontherise 10 7 2
2003-12-30 Lehigh Matt Freije 15 6 1 nyyankee 23 6 1
2004-01-03 TCU Scott Hundley 14 6 4 daviddore 14 7 4
2004-01-07 Auburn Russell Lakey 7 1 4 GoheenFromHalfCourt 6 3 8
2004-01-10 Kentucky Scott Hundley 15 3 1 ChattaDore 14 5 2
2004-01-14 Tennessee David Przybyszewski 10 3 1 VandyMan2006 9 5 2
2004-01-17 Florida Corey Smith 14 7 6 drunkerthancooderbrownMFingDORE 1 1 0
2004-01-24 Arkansas Jason Holwerda 6 4 7 TBone10 9 6 7
2004-01-28 South Carolina Russell Lakey 1 4 5 GoheenFromHalfCourt 8 3 6
2004-01-31 Kentucky Matt Freije 20 11 3 VandyGold.com 21 7 3
2004-02-07 Florida Russell Lakey 6 4 6 Vandy1Fan 8 4 5
2004-02-11 Georgia Julian Terrell 10 3 1 VuAskew 10 7 1
2004-02-14 South Carolina Russell Lakey 12 5 5 3pointDore 6 6 6
2004-02-18 Alabama David Przybyszewski 10 3 0 sledge1699 14 6 2
2004-02-21 LSU David Przybyszewski 21 8 2 Cdore78 18 7 2
2004-02-25 Ole Miss Mario Moore 17 7 5 Winvandy 16 3 4
2004-02-28 Mississippi State Jason Holwerda 3 2 3 NO WINNER
2004-03-03 Tennessee Matt Freije 28 4 0 nyyankee 27 4 1
2004-03-06 Georgia Jason Holwerda 8 1 3 VuBill 12 5 3
2004-03-11 Ole Miss (SECT) Russell Lakey 11 6 8 TommyDore 9 7 7
2004-03-19 Western Michigan (NCAA) Mario Moore 26 1 2 VandyCH3CH2OH 18 3 4
2004-03-21 NC State (NCAA) Mario Moore 16 6 1 Englebert 19 4 5
2004-03-25 UConn (NCAA) Scott Hundley 3 1 2 TommyDore 10 7 3

Stat Kings of 2002-2003

Date Opponent STAT KING AP AR AA WINNER PP PR PA
2002-11-15 NY Upstate All-Stars Matt Freije 21 7 0 BrentVU 19 5 1
2002-11-22 Southeastern Louisiana Brian Thornton 15 7 2 MemorialMagic 14 10 3
2002-11-24 Alabama A&M Scott Hundley 7 7 2 NO WINNER
2002-11-26 Georgia Southern Brian Thornton 18 9 0 T-Bone 15 9 2
2002-12-01 Connecticut David Przybyszewski 8 5 2 nycDore 15 6 4
2002-12-04 East Tennessee State Brian Thornton 18 8 2 robbykrieger 16 9 2
2002-12-07 Tulane Matt Freije 14 11 5 aust 22 8 5
2002-12-09 Indiana David Przybyszewski 14 7 1 DEdore 14 8 1
2002-12-15 High Point Corey Smith 19 5 4 QuattroDore 20 6 4
2002-12-21 Michigan Brian Thornton 20 8 1 rEvUrB 20 8 1
2002-12-30 Notre Dame Julian Terrell 12 10 0 vumatt 12 8 1
2003-01-02 College of Charleston David Przybyszewski 10 3 0 NO WINNER
2003-01-08 Auburn Brian Thornton 23 6 0 TommyDore 22 6 1
2003-01-11 Alabama Scott Hundley 12 3 1 doreforsure 13 7 6
2003-02-01 Ole Miss Matt Freije 20 5 3 The Prodigal Stat King 19 5 2
2003-02-05 Mississippi State Scott Hundley 6 2 3 adorable1 8 4 2
2003-02-08 South Carolina Brian Thornton 22 6 2 Junnah 23 5 1
2003-02-12 LSU Matt Freije 27 3 1 BEATUT 26 4 2
2003-02-15 Georgia Julian Terrell 13 11 0 NO WINNER
2003-02-22 Florida David Przybyszewski 14 2 1 Bryson Krueger 16 6 2
2003-02-26 Arkansas Julian Terrell 6 6 1 DO IT FOR CHIDORE!!! 4 7 1
2003-03-01 South Carolina Brian Thornton 13 9 2 ORDore 14 7 1
2003-03-05 Kentucky David Przybyszewski 6 2 0 Ashley Mac 14 3 1
2003-03-08 Tennessee Mario Moore 6 6 3 NO WINNER


Return to Stat King Home


0 people have already voted for the game . . .